<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nouriel Roubini Offering Free Access for Financial Crisis</title>
	<atom:link href="http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82</link>
	<description>Investment Advice, Retirement Planning and Stock Market News</description>
	<lastBuildDate>Wed, 15 Apr 2009 09:13:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Pat</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82/comment-page-1#comment-13561</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 15 Apr 2009 09:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82#comment-13561</guid>
		<description>I&#039;m afraid we couldn&#039;t answer that then or now. It appears that all US stocks are overvalued over the long-term trend, but so is the US dollar. Dow 20,000 may be within reach, if inflation takes hold, but real gains will be weak. Dow 5,000 is just as likely, given the political situations involved. I&#039;m taking a long-short strategy.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid we couldn&#8217;t answer that then or now. It appears that all US stocks are overvalued over the long-term trend, but so is the US dollar. Dow 20,000 may be within reach, if inflation takes hold, but real gains will be weak. Dow 5,000 is just as likely, given the political situations involved. I&#8217;m taking a long-short strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HARRY MCGAHEE</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82/comment-page-1#comment-13455</link>
		<dc:creator>HARRY MCGAHEE</dc:creator>
		<pubDate>Tue, 03 Mar 2009 19:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82#comment-13455</guid>
		<description>ARE THERE ANY STOCKS WORTH BUYING NOW,  I AM THANKFUL I SOLD ALL OF MY MONTHS AGO.. CONSIDERING GETTING BACK IN MARKET.  I DID NOT SELL EARLY ENOUGH.</description>
		<content:encoded><![CDATA[<p>ARE THERE ANY STOCKS WORTH BUYING NOW,  I AM THANKFUL I SOLD ALL OF MY MONTHS AGO.. CONSIDERING GETTING BACK IN MARKET.  I DID NOT SELL EARLY ENOUGH.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

