<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Mutual Funds &#187; Uncategorized</title>
	<atom:link href="http://www.stocksandmutualfunds.com/investing/news/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocksandmutualfunds.com/investing</link>
	<description>Investment Advice, Retirement Planning and Stock Market News</description>
	<lastBuildDate>Fri, 05 Nov 2010 13:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google Tax Structure Uses Offshore Havens</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/google-tax-structure-uses-offshore-havens/139</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/google-tax-structure-uses-offshore-havens/139#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Investing News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=139</guid>
		<description><![CDATA[Looking into the books shows extensive use of tax havens to boost profits; similar moves by Microsoft, Johnson &#038; Johnson, GE, and Starbucks.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/google-tax-structure-uses-offshore-havens/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Austerity for Europe</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/more-austerity-for-europe/134</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/more-austerity-for-europe/134#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Investing News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=134</guid>
		<description><![CDATA[Portugal yields to rate pressure and enacts largest spending cuts since 1970s. ]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/more-austerity-for-europe/134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QE2 May be Contagious</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/qe2-may-be-contagious/131</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/qe2-may-be-contagious/131#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=131</guid>
		<description><![CDATA[Fed' expected QE2 may spread to other Central Banks this week as currencies race to the bottom.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/qe2-may-be-contagious/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay to Spin off Skype in IPO</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/ebay-to-spin-off-skype-in-ipo/127</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/ebay-to-spin-off-skype-in-ipo/127#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=127</guid>
		<description><![CDATA[Ebay to offer Skype IPO after talks with founders flounder.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/ebay-to-spin-off-skype-in-ipo/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed: Not Whether to Buy, but How Much</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/fed-not-whether-to-buy-but-how-much/124</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/fed-not-whether-to-buy-but-how-much/124#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=124</guid>
		<description><![CDATA[Fed meeting minutes of March 17-18 show concern over deflation, no concept of inflation pressure on horizon.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/fed-not-whether-to-buy-but-how-much/124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Oversight Panel: Liquidation, Receivership, or &#8220;Subsidization&#8221; of Troubled Banks</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/congressional-oversight-panel-liquidation-receivership-or-subsidization-of-troubled-banks/119</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/congressional-oversight-panel-liquidation-receivership-or-subsidization-of-troubled-banks/119#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=119</guid>
		<description><![CDATA[Congressional Oversight Panel created by TARP says banking system may be insolvent, and nationalization may be the most effective way out.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/congressional-oversight-panel-liquidation-receivership-or-subsidization-of-troubled-banks/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Tarp Extended to Life Insurers</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/wsj-tarp-extended-to-life-insurers/113</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/wsj-tarp-extended-to-life-insurers/113#comments</comments>
		<pubDate>Wed, 08 Apr 2009 03:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=113</guid>
		<description><![CDATA[TARP money to go to insurers, according to Wall Street Journal.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/wsj-tarp-extended-to-life-insurers/113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Soros: Recovery Likely in 2010</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/93/93</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/93/93#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=93</guid>
		<description><![CDATA[George Soros discusses global recession, recovery in 2010, in a video on Reuters.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/93/93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa&#8217;s Loss Greater than Expected</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/alcoas-loss-greater-than-expected/90</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/alcoas-loss-greater-than-expected/90#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=90</guid>
		<description><![CDATA[Alcoa kicks off earnings season with a $497 million loss, worse than analysts expected.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/alcoas-loss-greater-than-expected/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tearing up the Credit Cards: Fed Release</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/tearing-up-the-credit-cards-fed-release/88</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/tearing-up-the-credit-cards-fed-release/88#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=88</guid>
		<description><![CDATA[The Fed's Consumer Credit Release (G-19) shows that consumers are reducing their credit burden at the fastest pace in 30 years.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/tearing-up-the-credit-cards-fed-release/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

