<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Mutual Funds &#187; Stock Market</title>
	<atom:link href="http://www.stocksandmutualfunds.com/investing/news/stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocksandmutualfunds.com/investing</link>
	<description>Investment Advice, Retirement Planning and Stock Market News</description>
	<lastBuildDate>Fri, 05 Nov 2010 13:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Stocks Up, Commodities Up&#8230;</title>
		<link>http://www.stocksandmutualfunds.com/investing/stock-market/stocks-up-commodities-up/143</link>
		<comments>http://www.stocksandmutualfunds.com/investing/stock-market/stocks-up-commodities-up/143#comments</comments>
		<pubDate>Fri, 05 Nov 2010 13:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currency rates]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=143</guid>
		<description><![CDATA[...dollar down...]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/stock-market/stocks-up-commodities-up/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tax Structure Uses Offshore Havens</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/google-tax-structure-uses-offshore-havens/139</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/google-tax-structure-uses-offshore-havens/139#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Investing News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=139</guid>
		<description><![CDATA[Looking into the books shows extensive use of tax havens to boost profits; similar moves by Microsoft, Johnson &#038; Johnson, GE, and Starbucks.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/google-tax-structure-uses-offshore-havens/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midterm Elections and Your Portfolio</title>
		<link>http://www.stocksandmutualfunds.com/investing/stock-market/midterm-elections-and-your-portfolio/137</link>
		<comments>http://www.stocksandmutualfunds.com/investing/stock-market/midterm-elections-and-your-portfolio/137#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=137</guid>
		<description><![CDATA[Experts agree to disagree.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/stock-market/midterm-elections-and-your-portfolio/137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QE2 May be Contagious</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/qe2-may-be-contagious/131</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/qe2-may-be-contagious/131#comments</comments>
		<pubDate>Mon, 01 Nov 2010 09:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=131</guid>
		<description><![CDATA[Fed' expected QE2 may spread to other Central Banks this week as currencies race to the bottom.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/qe2-may-be-contagious/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Ends On Downtrend</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/week-ends-on-downtrend/86</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/week-ends-on-downtrend/86#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/week-ends-on-downtrend/86</guid>
		<description><![CDATA[The worst was saved for foreign stocks, with Asia and European indices off 5-10%.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/week-ends-on-downtrend/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blastoff: Dow Recovers over 10%</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/blastoff-dow-recovers-over-10/85</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/blastoff-dow-recovers-over-10/85#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/blastoff-dow-recovers-over-10/85</guid>
		<description><![CDATA[In the third-best day in the Dow's history, worldwide markets gained over 10% across the board.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/blastoff-dow-recovers-over-10/85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollercoaster Ending to Down Week</title>
		<link>http://www.stocksandmutualfunds.com/investing/stock-market/rollercoaster-ending-to-down-week/84</link>
		<comments>http://www.stocksandmutualfunds.com/investing/stock-market/rollercoaster-ending-to-down-week/84#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/stock-market/rollercoaster-ending-to-down-week/84</guid>
		<description><![CDATA[After a dramatic, 600+ point drop, the Dow found positive territory, only to end down 128, at 8,451. All told, this was the worst week in the history of the Dow, down 18.2%. S&#038;P 500 also ended down 18.2% on the week.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/stock-market/rollercoaster-ending-to-down-week/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouriel Roubini Offering Free Access for Financial Crisis</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[IRAS and 401ks]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82</guid>
		<description><![CDATA[Nouriel Roubini's rgemonitor.com offering free memberships to the masses during times of economic crisis. Roubini is one of the world's leading economists, who warned about this crisis early in 2004.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bailout Passes Senate: Start Your Engines&#8230; or?</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/bailout-passes-senate-start-your-engines-or/81</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/bailout-passes-senate-start-your-engines-or/81#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/bailout-passes-senate-start-your-engines-or/81</guid>
		<description><![CDATA[The Senate passed the finance bailout bill 74-25, leaving passage up to the House, where the bill failed just two days ago. It's recent modifications are cosmetic, but it is likely to make it through the House. It is unclear whether the bill is enough to avoid a serious downturn.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/bailout-passes-senate-start-your-engines-or/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Going on With Chinese Stocks?</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/whats-gonig-on-with-chinese-stocks/56</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/whats-gonig-on-with-chinese-stocks/56#comments</comments>
		<pubDate>Tue, 05 Jun 2007 15:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/whats-gonig-on-with-chinese-stocks/56</guid>
		<description><![CDATA[Short-term forecast shows a volatile Shanghai market, but for the long-term, China is likely to become the world's largest economy.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/whats-gonig-on-with-chinese-stocks/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

