<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Mutual Funds &#187; Mutual Funds</title>
	<atom:link href="http://www.stocksandmutualfunds.com/investing/news/mutual-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocksandmutualfunds.com/investing</link>
	<description>Investment Advice, Retirement Planning and Stock Market News</description>
	<lastBuildDate>Wed, 15 Apr 2009 09:22:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nouriel Roubini Offering Free Access for Financial Crisis</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:20:39 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[IRAS and 401ks]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82</guid>
		<description><![CDATA[Nouriel Roubini's rgemonitor.com offering free memberships to the masses during times of economic crisis. Roubini is one of the world's leading economists, who warned about this crisis early in 2004.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bailout Passes Senate: Start Your Engines&#8230; or?</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/bailout-passes-senate-start-your-engines-or/81</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/bailout-passes-senate-start-your-engines-or/81#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:29:39 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/bailout-passes-senate-start-your-engines-or/81</guid>
		<description><![CDATA[The Senate passed the finance bailout bill 74-25, leaving passage up to the House, where the bill failed just two days ago. It's recent modifications are cosmetic, but it is likely to make it through the House. It is unclear whether the bill is enough to avoid a serious downturn.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/bailout-passes-senate-start-your-engines-or/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Century Loses CIO</title>
		<link>http://www.stocksandmutualfunds.com/investing/mutual-funds/14/14</link>
		<comments>http://www.stocksandmutualfunds.com/investing/mutual-funds/14/14#comments</comments>
		<pubDate>Mon, 08 Jan 2007 02:36:46 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/mutual-funds/14/14</guid>
		<description><![CDATA[American Century Chief Investment Officer Harold Bradley departs.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/mutual-funds/14/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
