<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Mutual Funds &#187; Investment Advice</title>
	<atom:link href="http://www.stocksandmutualfunds.com/investing/news/investment-advice/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocksandmutualfunds.com/investing</link>
	<description>Investment Advice, Retirement Planning and Stock Market News</description>
	<lastBuildDate>Wed, 15 Apr 2009 09:22:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week Ends On Downtrend</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/week-ends-on-downtrend/86</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/week-ends-on-downtrend/86#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:02:32 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/week-ends-on-downtrend/86</guid>
		<description><![CDATA[The worst was saved for foreign stocks, with Asia and European indices off 5-10%.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/week-ends-on-downtrend/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nouriel Roubini Offering Free Access for Financial Crisis</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:20:39 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[IRAS and 401ks]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82</guid>
		<description><![CDATA[Nouriel Roubini's rgemonitor.com offering free memberships to the masses during times of economic crisis. Roubini is one of the world's leading economists, who warned about this crisis early in 2004.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Going on With Chinese Stocks?</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/whats-gonig-on-with-chinese-stocks/56</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/whats-gonig-on-with-chinese-stocks/56#comments</comments>
		<pubDate>Tue, 05 Jun 2007 15:35:32 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/whats-gonig-on-with-chinese-stocks/56</guid>
		<description><![CDATA[Short-term forecast shows a volatile Shanghai market, but for the long-term, China is likely to become the world's largest economy.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/whats-gonig-on-with-chinese-stocks/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow 14,000?</title>
		<link>http://www.stocksandmutualfunds.com/investing/stock-market/dow-14000/55</link>
		<comments>http://www.stocksandmutualfunds.com/investing/stock-market/dow-14000/55#comments</comments>
		<pubDate>Mon, 30 Apr 2007 17:31:00 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/stock-market/dow-14000/55</guid>
		<description><![CDATA[Can the Dow break 2 milestones in a year? Jim Cramer thinks so.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/stock-market/dow-14000/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghaied Again?</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/shanghaied-again/52</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/shanghaied-again/52#comments</comments>
		<pubDate>Thu, 01 Mar 2007 07:43:35 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/shanghaied-again/52</guid>
		<description><![CDATA[Shanghai Composite loses almost 3%, erasing half of yesterday's recovery. Will global markets and U.S. stocks follow suit?]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/shanghaied-again/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Day on Stock Market Since WTC Attack</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/worst-day-on-stock-market-since-wtc-attack/51</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/worst-day-on-stock-market-since-wtc-attack/51#comments</comments>
		<pubDate>Tue, 27 Feb 2007 21:46:41 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/worst-day-on-stock-market-since-wtc-attack/51</guid>
		<description><![CDATA[Dow, S&#038;P 500, Nasdaq notch losses of more than 3% after China's equities fall nearly 9%.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/worst-day-on-stock-market-since-wtc-attack/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks in Freefall After China Market Shows Weakness</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/us-stocks-in-freefall-after-chinas-weakness/50</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/us-stocks-in-freefall-after-chinas-weakness/50#comments</comments>
		<pubDate>Tue, 27 Feb 2007 18:57:22 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/us-stocks-in-freefall-after-chinas-weakness/50</guid>
		<description><![CDATA[Is Tuesday's drop a correction, or a buying opportunity? Only your risk tolerance will tell.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/us-stocks-in-freefall-after-chinas-weakness/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-Write Strategy Increases Risk-Adjusted Performance</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/buy-write-strategy-increases-risk-adjusted-performance/48</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/buy-write-strategy-increases-risk-adjusted-performance/48#comments</comments>
		<pubDate>Wed, 31 Jan 2007 16:08:22 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/buy-write-strategy-increases-risk-adjusted-performance/48</guid>
		<description><![CDATA[Hedge Fund news: A recent study outlines the benefits of a buy-write strategy on risk-adjusted performance, but are the measures of volatility accurate or adequate?]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/buy-write-strategy-increases-risk-adjusted-performance/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau: Vacant Homes at 2.1 Million</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/census-bureau-vacant-homes-at-21-million/46</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/census-bureau-vacant-homes-at-21-million/46#comments</comments>
		<pubDate>Mon, 29 Jan 2007 22:43:52 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/census-bureau-vacant-homes-at-21-million/46</guid>
		<description><![CDATA[Vacant homes reach record levels, as do median home prices and rental prices.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/census-bureau-vacant-homes-at-21-million/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Investing With Just $100</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/start-investing-with-just-100/32</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/start-investing-with-just-100/32#comments</comments>
		<pubDate>Sun, 28 Jan 2007 23:07:45 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/start-investing-with-just-100/32</guid>
		<description><![CDATA[While most advice focuses on starting out with $10,000 investments, here is a simple three-step guide to invest $100.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/start-investing-with-just-100/32/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
