<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Mutual Funds &#187; ETFs</title>
	<atom:link href="http://www.stocksandmutualfunds.com/investing/news/etfs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocksandmutualfunds.com/investing</link>
	<description>Investment Advice, Retirement Planning and Stock Market News</description>
	<lastBuildDate>Fri, 05 Nov 2010 13:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Nouriel Roubini Offering Free Access for Financial Crisis</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[IRAS and 401ks]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82</guid>
		<description><![CDATA[Nouriel Roubini's rgemonitor.com offering free memberships to the masses during times of economic crisis. Roubini is one of the world's leading economists, who warned about this crisis early in 2004.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Start Investing With Just $100</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/start-investing-with-just-100/32</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/start-investing-with-just-100/32#comments</comments>
		<pubDate>Sun, 28 Jan 2007 23:07:45 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/start-investing-with-just-100/32</guid>
		<description><![CDATA[While most advice focuses on starting out with $10,000 investments, here is a simple three-step guide to invest $100.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/start-investing-with-just-100/32/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

