<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Mutual Funds &#187; Alternative Investments</title>
	<atom:link href="http://www.stocksandmutualfunds.com/investing/news/alternative-investments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocksandmutualfunds.com/investing</link>
	<description>Investment Advice, Retirement Planning and Stock Market News</description>
	<lastBuildDate>Fri, 05 Nov 2010 13:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Google Tax Structure Uses Offshore Havens</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/google-tax-structure-uses-offshore-havens/139</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/google-tax-structure-uses-offshore-havens/139#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Investing News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=139</guid>
		<description><![CDATA[Looking into the books shows extensive use of tax havens to boost profits; similar moves by Microsoft, Johnson &#038; Johnson, GE, and Starbucks.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/google-tax-structure-uses-offshore-havens/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Going on With Chinese Stocks?</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/whats-gonig-on-with-chinese-stocks/56</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/whats-gonig-on-with-chinese-stocks/56#comments</comments>
		<pubDate>Tue, 05 Jun 2007 15:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/whats-gonig-on-with-chinese-stocks/56</guid>
		<description><![CDATA[Short-term forecast shows a volatile Shanghai market, but for the long-term, China is likely to become the world's largest economy.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/whats-gonig-on-with-chinese-stocks/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Day on Stock Market Since WTC Attack</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/worst-day-on-stock-market-since-wtc-attack/51</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/worst-day-on-stock-market-since-wtc-attack/51#comments</comments>
		<pubDate>Tue, 27 Feb 2007 21:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/worst-day-on-stock-market-since-wtc-attack/51</guid>
		<description><![CDATA[Dow, S&#038;P 500, Nasdaq notch losses of more than 3% after China's equities fall nearly 9%.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/worst-day-on-stock-market-since-wtc-attack/51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks in Freefall After China Market Shows Weakness</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/us-stocks-in-freefall-after-chinas-weakness/50</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/us-stocks-in-freefall-after-chinas-weakness/50#comments</comments>
		<pubDate>Tue, 27 Feb 2007 18:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/us-stocks-in-freefall-after-chinas-weakness/50</guid>
		<description><![CDATA[Is Tuesday's drop a correction, or a buying opportunity? Only your risk tolerance will tell.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/us-stocks-in-freefall-after-chinas-weakness/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-Write Strategy Increases Risk-Adjusted Performance</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/buy-write-strategy-increases-risk-adjusted-performance/48</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/buy-write-strategy-increases-risk-adjusted-performance/48#comments</comments>
		<pubDate>Wed, 31 Jan 2007 16:08:22 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/buy-write-strategy-increases-risk-adjusted-performance/48</guid>
		<description><![CDATA[Hedge Fund news: A recent study outlines the benefits of a buy-write strategy on risk-adjusted performance, but are the measures of volatility accurate or adequate?]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/buy-write-strategy-increases-risk-adjusted-performance/48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Mounts a Comeback; Fed Forward</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/oil-mounts-a-comeback-fed-forward/47</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/oil-mounts-a-comeback-fed-forward/47#comments</comments>
		<pubDate>Wed, 31 Jan 2007 02:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/oil-mounts-a-comeback-fed-forward/47</guid>
		<description><![CDATA[Oil surges over 5%; the Fed runs to stand still.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/oil-mounts-a-comeback-fed-forward/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing, Bond Rates Attack the Stock Market</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/housing-bond-rates-attack-the-stock-market/43</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/housing-bond-rates-attack-the-stock-market/43#comments</comments>
		<pubDate>Thu, 25 Jan 2007 21:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/housing-bond-rates-attack-the-stock-market/43</guid>
		<description><![CDATA[NAR report shows weak existing home sales, bond sell-off leads to 10-yr US Treasuries at 4.867% lead the Dow, S&#038;P 500 and Nasdaq to lose 1% on the day.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/housing-bond-rates-attack-the-stock-market/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

