<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
<image>
<title>Stocks and Mutual Funds</title>
<link>http://www.stocksandmutualfunds.com/investing</link>
<url>http://www.stocksandmutualfunds.com/investing/wp-content/uploads/2007/01/finance.jpg</url>
</image>
	<title>Stocks and Mutual Funds</title>
	<link>http://www.stocksandmutualfunds.com/investing</link>
	<description>Investment Advice, Retirement Planning and Stock Market News</description>
	<pubDate>Fri, 10 Oct 2008 22:57:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Rollercoaster Ending to Down Week</title>
		<link>http://www.stocksandmutualfunds.com/investing/stock-market/rollercoaster-ending-to-down-week/84</link>
		<comments>http://www.stocksandmutualfunds.com/investing/stock-market/rollercoaster-ending-to-down-week/84#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:57:09 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category>Stock Market</category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/stock-market/rollercoaster-ending-to-down-week/84</guid>
		<description><![CDATA[After a dramatic, 600+ point drop, the Dow found positive territory, only to end down 128, at 8,451. All told, this was the worst week in the history of the Dow, down 18.2%. S&#038;P 500 also ended down 18.2% on the week.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/stock-market/rollercoaster-ending-to-down-week/84/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow holds on to 8,500: Welcome to 1998.</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/dow-holds-on-to-8500-welcome-to-1998/83</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/dow-holds-on-to-8500-welcome-to-1998/83#comments</comments>
		<pubDate>Thu, 09 Oct 2008 20:37:12 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/dow-holds-on-to-8500-welcome-to-1998/83</guid>
		<description><![CDATA[Dow down 7.33%, ninth worst day on a percentage basis in the history of the index. It would take a 16.5% reversal to regain 10,000. Indices off 40% from last year's all time highs.

Would you like fries with that?]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/dow-holds-on-to-8500-welcome-to-1998/83/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nouriel Roubini Offering Free Access for Financial Crisis</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82#comments</comments>
		<pubDate>Thu, 02 Oct 2008 03:20:39 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category>Uncategorized</category>

		<category>Stock Market</category>

		<category>Mutual Funds</category>

		<category>Investment Advice</category>

		<category>Bonds</category>

		<category>Retirement Planning</category>

		<category>IRAS and 401ks</category>

		<category>Q&amp;A</category>

		<category>ETFs</category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82</guid>
		<description><![CDATA[Nouriel Roubini's rgemonitor.com offering free memberships to the masses during times of economic crisis. Roubini is one of the world's leading economists, who warned about this crisis early in 2004.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/nouriel-roubini-offering-free-access-for-financial-crisis/82/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bailout Passes Senate: Start Your Engines&#8230; or?</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/bailout-passes-senate-start-your-engines-or/81</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/bailout-passes-senate-start-your-engines-or/81#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:29:39 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category>Uncategorized</category>

		<category>Stock Market</category>

		<category>Mutual Funds</category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/bailout-passes-senate-start-your-engines-or/81</guid>
		<description><![CDATA[The Senate passed the finance bailout bill 74-25, leaving passage up to the House, where the bill failed just two days ago. It's recent modifications are cosmetic, but it is likely to make it through the House. It is unclear whether the bill is enough to avoid a serious downturn.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/bailout-passes-senate-start-your-engines-or/81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House Defeats Bailout Bill — Market Falls</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/house-defeats-bailout-bill-%e2%80%94-market-falls/80</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/house-defeats-bailout-bill-%e2%80%94-market-falls/80#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:17:53 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/house-defeats-bailout-bill-%e2%80%94-market-falls/80</guid>
		<description><![CDATA[All major US stock indices dropped by over 5% after the House of Representatives defeated the $700 billion bailout bill. Congress is likely back at the negotiating table.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/house-defeats-bailout-bill-%e2%80%94-market-falls/80/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup to Acquire Wachovia&#8217;s Retail Bank; $700B in Assets</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/citigroup-to-acquire-wachovias-retail-bank-700b-in-assets/79</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/citigroup-to-acquire-wachovias-retail-bank-700b-in-assets/79#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:16:28 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/citigroup-to-acquire-wachovias-retail-bank-700b-in-assets/79</guid>
		<description><![CDATA[The FDIC announced that Citigroup will acquire the banking operations of Wachovia for $2.1 billion. 
The terms are interesting in that, while over $300 billion in loans are to be assumed by Citigroup, the FDIC assumes any risk above $42 billion. In turn, the FDIC receives warrants and preferred stock to the tune of $12 [...]]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/citigroup-to-acquire-wachovias-retail-bank-700b-in-assets/79/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WaMu Fails; JP Morgan Takes Charge</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/wamu-fails-jp-morgan-takes-charge/78</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/wamu-fails-jp-morgan-takes-charge/78#comments</comments>
		<pubDate>Fri, 26 Sep 2008 05:38:55 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/wamu-fails-jp-morgan-takes-charge/78</guid>
		<description><![CDATA[JP Morgan buys seized Washington Mutual for $1.9 billion from FDIC. ]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/wamu-fails-jp-morgan-takes-charge/78/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Markets Mired in Legislation Bog</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/markets-mired-in-legislation-bog/77</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/markets-mired-in-legislation-bog/77#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:33:35 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/markets-mired-in-legislation-bog/77</guid>
		<description><![CDATA[Treasury Secretary Paulson's bailout plan for the banks has a catch: it has to make it through congress. And congress has to deal with the public, so the likelihood of a "clean bill," as Paulson puts it, is weighing heavily on equity markets.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/markets-mired-in-legislation-bog/77/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Up; SEC to Halt Short Selling</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/market-up-sec-to-halt-short-selling/76</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/market-up-sec-to-halt-short-selling/76#comments</comments>
		<pubDate>Fri, 19 Sep 2008 00:58:38 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/market-up-sec-to-halt-short-selling/76</guid>
		<description><![CDATA[The UK banned short selling until January; the Wall Street Journal reports that the SEC is about to follow suit. Major indices jumped on the rumor that the Federal Government is concocting a permanent plan to shore up financial markets.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/market-up-sec-to-halt-short-selling/76/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WaMu&#8217;s Up for Grabs: Whoo-Hoo</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/wamus-up-for-grabs-whoo-hoo/75</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/wamus-up-for-grabs-whoo-hoo/75#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:02:05 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
		
		<category>Uncategorized</category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/wamus-up-for-grabs-whoo-hoo/75</guid>
		<description><![CDATA[New York Times reports that Washington Mutual has hired Goldman Sachs to broker its sale.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/wamus-up-for-grabs-whoo-hoo/75/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
