<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks and Mutual Funds</title>
	<atom:link href="http://www.stocksandmutualfunds.com/investing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stocksandmutualfunds.com/investing</link>
	<description>Investment Advice, Retirement Planning and Stock Market News</description>
	<lastBuildDate>Wed, 15 Apr 2009 09:22:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ebay to Spin off Skype in IPO</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/ebay-to-spin-off-skype-in-ipo/127</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/ebay-to-spin-off-skype-in-ipo/127#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:22:50 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=127</guid>
		<description><![CDATA[Ebay to offer Skype IPO after talks with founders flounder.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/ebay-to-spin-off-skype-in-ipo/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed: Not Whether to Buy, but How Much</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/fed-not-whether-to-buy-but-how-much/124</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/fed-not-whether-to-buy-but-how-much/124#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:31:14 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=124</guid>
		<description><![CDATA[Fed meeting minutes of March 17-18 show concern over deflation, no concept of inflation pressure on horizon.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/fed-not-whether-to-buy-but-how-much/124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional Oversight Panel: Liquidation, Receivership, or &#8220;Subsidization&#8221; of Troubled Banks</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/congressional-oversight-panel-liquidation-receivership-or-subsidization-of-troubled-banks/119</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/congressional-oversight-panel-liquidation-receivership-or-subsidization-of-troubled-banks/119#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:48:55 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=119</guid>
		<description><![CDATA[Congressional Oversight Panel created by TARP says banking system may be insolvent, and nationalization may be the most effective way out.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/congressional-oversight-panel-liquidation-receivership-or-subsidization-of-troubled-banks/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Tarp Extended to Life Insurers</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/wsj-tarp-extended-to-life-insurers/113</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/wsj-tarp-extended-to-life-insurers/113#comments</comments>
		<pubDate>Wed, 08 Apr 2009 03:23:17 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=113</guid>
		<description><![CDATA[TARP money to go to insurers, according to Wall Street Journal.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/wsj-tarp-extended-to-life-insurers/113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Soros: Recovery Likely in 2010</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/93/93</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/93/93#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:48:48 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=93</guid>
		<description><![CDATA[George Soros discusses global recession, recovery in 2010, in a video on Reuters.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/93/93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa&#8217;s Loss Greater than Expected</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/alcoas-loss-greater-than-expected/90</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/alcoas-loss-greater-than-expected/90#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:26:04 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=90</guid>
		<description><![CDATA[Alcoa kicks off earnings season with a $497 million loss, worse than analysts expected.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/alcoas-loss-greater-than-expected/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tearing up the Credit Cards: Fed Release</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/tearing-up-the-credit-cards-fed-release/88</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/tearing-up-the-credit-cards-fed-release/88#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:22:14 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/?p=88</guid>
		<description><![CDATA[The Fed's Consumer Credit Release (G-19) shows that consumers are reducing their credit burden at the fastest pace in 30 years.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/tearing-up-the-credit-cards-fed-release/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Ends On Downtrend</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/week-ends-on-downtrend/86</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/week-ends-on-downtrend/86#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:02:32 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/week-ends-on-downtrend/86</guid>
		<description><![CDATA[The worst was saved for foreign stocks, with Asia and European indices off 5-10%.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/week-ends-on-downtrend/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blastoff: Dow Recovers over 10%</title>
		<link>http://www.stocksandmutualfunds.com/investing/uncategorized/blastoff-dow-recovers-over-10/85</link>
		<comments>http://www.stocksandmutualfunds.com/investing/uncategorized/blastoff-dow-recovers-over-10/85#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:47:33 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/uncategorized/blastoff-dow-recovers-over-10/85</guid>
		<description><![CDATA[In the third-best day in the Dow's history, worldwide markets gained over 10% across the board.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/uncategorized/blastoff-dow-recovers-over-10/85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollercoaster Ending to Down Week</title>
		<link>http://www.stocksandmutualfunds.com/investing/stock-market/rollercoaster-ending-to-down-week/84</link>
		<comments>http://www.stocksandmutualfunds.com/investing/stock-market/rollercoaster-ending-to-down-week/84#comments</comments>
		<pubDate>Fri, 10 Oct 2008 22:57:09 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.stocksandmutualfunds.com/investing/stock-market/rollercoaster-ending-to-down-week/84</guid>
		<description><![CDATA[After a dramatic, 600+ point drop, the Dow found positive territory, only to end down 128, at 8,451. All told, this was the worst week in the history of the Dow, down 18.2%. S&#038;P 500 also ended down 18.2% on the week.]]></description>
		<wfw:commentRss>http://www.stocksandmutualfunds.com/investing/stock-market/rollercoaster-ending-to-down-week/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.811 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-10 11:28:48 -->
